Monster Reference — Map by Map #
ข้อมูลมอนสเตอร์แยกตามแมพ
RegenTime: ตัวปกติ = 10s / Elite = 5m
Map 0 — Lorencia #
| รหัส | Monster | Lv | HP | Damage | Defense | RegenTime | EXP |
|---|---|---|---|---|---|---|---|
| 3 | Spider | 2 | 30 | 4–7 | 1 | 10s | 2 |
| 2 | Budge Dragon | 4 | 60 | 10–13 | 3 | 10s | 4 |
| 0 | Bull Fighter | 6 | 100 | 16–20 | 6 | 10s | 5 |
| 1 | Hound | 9 | 140 | 22–27 | 9 | 10s | 7 |
| 4 | Elite Bull Fighter | 12 | 190 | 31–36 | 12 | 10s | 9 |
| 6 | Lich | 14 | 255 | 41–46 | 14 | 10s | 11 |
| 7 | Giant | 17 | 400 | 57–62 | 18 | 10s | 14 |
| 14 | Skeleton | 19 | 525 | 68–74 | 22 | 10s | 16 |
Map 1 — Dungeon #
| รหัส | Monster | Lv | HP | Damage | Defense | RegenTime | EXP |
|---|---|---|---|---|---|---|---|
| 14 | Skeleton | 19 | 525 | 68–74 | 22 | 10s | 16 |
| 12 | Larva | 25 | 750 | 90–95 | 31 | 10s | 24 |
| 17 | Cyclops | 28 | 850 | 100–105 | 35 | 10s | 29 |
| 11 | Ghost | 32 | 1,000 | 110–115 | 40 | 10s | 35 |
| 15 | Skeleton Archer | 34 | 1,100 | 115–120 | 45 | 10s | 39 |
| 5 | Hellhound | 38 | 1,400 | 125–130 | 55 | 10s | 46 |
| 13 | Hell Spider | 40 | 1,600 | 130–135 | 60 | 10s | 50 |
| 16 | Chief Skeleton Warrior | 42 | 1,800 | 135–140 | 65 | 10s | 54 |
| 9 | Thunder Lich | 44 | 2,000 | 140–145 | 70 | 10s | 58 |
| 8 | Poison Bull Fighter | 46 | 2,500 | 145–150 | 75 | 10s | 62 |
| 10 | Dark Knight | 48 | 3,000 | 150–155 | 80 | 10s | 66 |
Map 2 — Devias #
| รหัส | Monster | Lv | HP | Damage | Defense | RegenTime | EXP |
|---|---|---|---|---|---|---|---|
| 585 | Scarecrow | 2 | 9,999,999,999,999 | 10–10 | 100 | 0s | 2 |
| 24 | Worm | 20 | 600 | 75–80 | 25 | 10s | 17 |
| 22 | Ice Monster | 22 | 650 | 80–85 | 27 | 10s | 20 |
| 23 | Hommerd | 24 | 700 | 85–90 | 29 | 10s | 23 |
| 21 | Assassin | 26 | 800 | 95–100 | 33 | 10s | 26 |
| 19 | Yeti | 30 | 900 | 105–110 | 37 | 10s | 32 |
| 20 | Elite Yeti | 36 | 1,200 | 120–125 | 50 | 10s | 42 |
Map 3 — Noria #
| รหัส | Monster | Lv | HP | Damage | Defense | RegenTime | EXP |
|---|---|---|---|---|---|---|---|
| 3 | Spider | 2 | 30 | 4–7 | 1 | 10s | 2 |
| 26 | Goblin | 3 | 45 | 7–10 | 2 | 10s | 3 |
| 27 | Chain Scorpion | 5 | 80 | 13–17 | 4 | 10s | 5 |
| 33 | Elite Goblin | 8 | 120 | 19–23 | 8 | 10s | 6 |
| 28 | Beetle Monster | 10 | 165 | 26–31 | 10 | 10s | 7 |
| 29 | Hunter | 13 | 220 | 36–41 | 13 | 10s | 10 |
| 30 | Forest Monster | 15 | 295 | 46–51 | 15 | 10s | 12 |
| 31 | Agon | 16 | 340 | 51–57 | 16 | 10s | 13 |
| 32 | Stone Golem | 18 | 465 | 62–68 | 20 | 10s | 15 |
Map 4 — Lost Tower #
| รหัส | Monster | Lv | HP | Damage | Defense | RegenTime | EXP |
|---|---|---|---|---|---|---|---|
| 36 | Shadow | 47 | 2,800 | 148–153 | 78 | 10s | 64 |
| 39 | Poison Shadow | 50 | 3,500 | 155–160 | 85 | 10s | 71 |
| 34 | Cursed Wizard | 54 | 4,000 | 160–170 | 95 | 10s | 80 |
| 41 | Death Cow | 57 | 4,500 | 170–180 | 110 | 10s | 87 |
| 37 | Devil | 60 | 5,000 | 180–195 | 115 | 10s | 94 |
| 40 | Death Knight | 62 | 5,500 | 190–200 | 120 | 10s | 99 |
| 35 | Death Gorgon | 64 | 6,000 | 200–210 | 130 | 10s | 105 |
Map 7 — Atlans #
| รหัส | Monster | Lv | HP | Damage | Defense | RegenTime | EXP |
|---|---|---|---|---|---|---|---|
| 45 | Bahamut | 43 | 2,400 | 130–140 | 65 | 10s | 56 |
| 46 | Vepar | 45 | 2,800 | 135–145 | 70 | 10s | 60 |
| 47 | Valkyrie | 46 | 3,200 | 140–150 | 75 | 10s | 62 |
| 51 | Great Bahamut | 66 | 7,000 | 210–230 | 150 | 10s | 112 |
| 52 | Silver Valkyrie | 68 | 8,000 | 230–260 | 170 | 10s | 119 |
| 48 | Lizard King | 70 | 9,000 | 240–270 | 180 | 10s | 126 |
Map 8 — Tarkan #
| รหัส | Monster | Lv | HP | Damage | Defense | RegenTime | EXP |
|---|---|---|---|---|---|---|---|
| 62 | Mutant | 72 | 10,000 | 250–280 | 190 | 10s | 134 |
| 60 | Bloody Wolf | 76 | 13,500 | 260–300 | 200 | 10s | 150 |
| 57 | Iron Wheel | 80 | 17,000 | 280–330 | 215 | 10s | 167 |
| 58 | Tantalus | 83 | 22,000 | 335–385 | 250 | 10s | 179 |
| 61 | Beam Knight | 84 | 25,000 | 375–425 | 275 | 10s | 184 |
Map 10 — Icarus #
| รหัส | Monster | Lv | HP | Damage | Defense | RegenTime | EXP |
|---|---|---|---|---|---|---|---|
| 69 | Alquamos | 75 | 11,500 | 255–290 | 195 | 10s | 146 |
| 71 | Mega Crust | 78 | 15,000 | 270–320 | 210 | 10s | 158 |
| 70 | Queen Rainier | 82 | 19,000 | 305–350 | 230 | 10s | 175 |
| 73 | Drakan | 86 | 29,000 | 425–480 | 305 | 10s | 192 |
| 74 | Alpha Crust | 92 | 34,500 | 489–540 | 360 | 10s | 219 |
| 72 | Phantom Knight | 96 | 41,000 | 560–610 | 425 | 10s | 238 |
| 75 | Great Drakan | 100 | 50,000 | 650–700 | 495 | 10s | 257 |
Map 24 — Kalima 1 #
| รหัส | Monster | Lv | HP | Damage | Defense | RegenTime | EXP |
|---|---|---|---|---|---|---|---|
| 147 | Aegis 1 | 17 | 440 | 55–62 | 17 | 10s | 14 |
| 148 | Rogue Centurion 1 | 19 | 500 | 60–67 | 20 | 10s | 16 |
| 146 | Blood Soldier 1 | 21 | 600 | 70–77 | 25 | 10s | 19 |
| 144 | Death Angel 1 | 24 | 740 | 80–87 | 30 | 10s | 23 |
| 149 | Necron 1 | 28 | 900 | 95–102 | 38 | 10s | 29 |
| 145 | Death Centurion 1 | 33 | 1,250 | 110–117 | 50 | 10s | 37 |
| 160 | Schriker1 | 40 | 1,800 | 130–137 | 66 | 10s | 50 |
| 161 | Illusion of Kundun 1 | 52 | 3,000 | 165–172 | 90 | 5m | 75 |
Map 25 — Kalima 2 #
| รหัส | Monster | Lv | HP | Damage | Defense | RegenTime | EXP |
|---|---|---|---|---|---|---|---|
| 177 | Aegis2 | 32 | 1,000 | 105–112 | 42 | 10s | 35 |
| 178 | Rogue Centurion 2 | 34 | 1,200 | 112–119 | 45 | 10s | 39 |
| 176 | Blood Soldier 2 | 37 | 1,400 | 120–127 | 50 | 10s | 44 |
| 174 | Death Angel2 | 40 | 1,800 | 130–137 | 57 | 10s | 50 |
| 179 | Necron 2 | 44 | 2,300 | 140–147 | 68 | 10s | 58 |
| 175 | Death Centurion 2 | 48 | 3,000 | 155–162 | 81 | 10s | 66 |
| 180 | Schriker 2 | 53 | 3,900 | 180–187 | 100 | 10s | 78 |
| 181 | Illusion of Kundun 2 | 65 | 6,000 | 220–227 | 140 | 5m | 108 |
Map 26 — Kalima 3 #
| รหัส | Monster | Lv | HP | Damage | Defense | RegenTime | EXP |
|---|---|---|---|---|---|---|---|
| 185 | Aegis 3 | 46 | 2,700 | 145–155 | 73 | 10s | 62 |
| 186 | Rogue Centurion 3 | 48 | 3,100 | 152–162 | 80 | 10s | 66 |
| 184 | Blood Soldier 3 | 50 | 3,650 | 160–170 | 90 | 10s | 71 |
| 182 | Death Ange l3 | 53 | 4,400 | 175–185 | 105 | 10s | 78 |
| 187 | Necron 3 | 58 | 5,300 | 195–205 | 126 | 10s | 89 |
| 183 | Death Centurion 3 | 63 | 6,600 | 225–235 | 150 | 10s | 102 |
| 188 | Schriker 3 | 69 | 8,400 | 260–270 | 180 | 10s | 123 |
| 189 | Illusion of Kundun 3 | 81 | 14,000 | 350–360 | 255 | 5m | 171 |
Map 27 — Kalima 4 #
| รหัส | Monster | Lv | HP | Damage | Defense | RegenTime | EXP |
|---|---|---|---|---|---|---|---|
| 193 | Aegis 4 | 62 | 6,000 | 215–235 | 140 | 10s | 99 |
| 194 | Rogue Centurion 4 | 66 | 6,900 | 230–250 | 150 | 10s | 112 |
| 192 | Blood Soldier 4 | 70 | 8,800 | 245–265 | 165 | 10s | 126 |
| 190 | Death Angel 4 | 74 | 12,000 | 270–295 | 185 | 10s | 142 |
| 195 | Necron4 | 78 | 16,000 | 305–330 | 215 | 10s | 158 |
| 191 | Death Centurion 4 | 83 | 22,500 | 350–375 | 255 | 10s | 179 |
| 196 | Schriker4 | 88 | 30,000 | 410–435 | 300 | 10s | 201 |
| 197 | Illusion of Kundun 4 | 100 | 50,000 | 600–625 | 500 | 5m | 257 |
Map 28 — Kalima 5 #
| รหัส | Monster | Lv | HP | Damage | Defense | RegenTime | EXP |
|---|---|---|---|---|---|---|---|
| 263 | Aegis 5 | 79 | 18,000 | 310–340 | 230 | 10s | 162 |
| 264 | Rogue Centurion 5 | 82 | 21,000 | 335–365 | 250 | 10s | 175 |
| 262 | Blood Soldier 5 | 85 | 26,000 | 365–395 | 280 | 10s | 188 |
| 260 | Death Angel 5 | 88 | 31,000 | 408–443 | 315 | 10s | 201 |
| 265 | Necron 5 | 93 | 38,500 | 470–505 | 370 | 10s | 224 |
| 261 | Death Centurion 5 | 98 | 48,000 | 546–581 | 430 | 10s | 247 |
| 266 | Schriker 5 | 105 | 60,000 | 640–675 | 515 | 10s | 281 |
| 267 | Illusion of Kundun 5 | 117 | 100,000 | 835–870 | 680 | 5m | 342 |
Map 29 — Kalima 6 #
| รหัส | Monster | Lv | HP | Damage | Defense | RegenTime | EXP |
|---|---|---|---|---|---|---|---|
| 271 | Aegis 6 | 95 | 42,000 | 520–550 | 410 | 10s | 232 |
| 272 | Rogue Centurion 6 | 98 | 48,500 | 540–570 | 432 | 10s | 247 |
| 270 | Blood Soldier 6 | 101 | 56,000 | 570–600 | 460 | 10s | 261 |
| 268 | Death Angel 6 | 105 | 65,000 | 610–645 | 500 | 10s | 281 |
| 273 | Necron 6 | 109 | 75,500 | 672–707 | 550 | 10s | 301 |
| 269 | Death Centurion 6 | 114 | 87,500 | 753–788 | 620 | 10s | 326 |
| 274 | Schriker 6 | 119 | 105,000 | 850–885 | 710 | 10s | 352 |
| 338 | Illusion of Kundun 6 | 140 | 140,000 | 1070–1105 | 892 | 5m | 470 |
Map 31 — Land Of Trials #
| รหัส | Monster | Lv | HP | Damage | Defense | RegenTime | EXP |
|---|---|---|---|---|---|---|---|
| 294 | Ax Warrior | 75 | 11,500 | 255–290 | 195 | 10s | 146 |
| 290 | Lizard Warrior | 78 | 15,000 | 270–320 | 210 | 10s | 158 |
| 293 | Poison Golem | 84 | 25,000 | 375–425 | 275 | 10s | 184 |
| 292 | Queen Bee | 92 | 34,500 | 489–540 | 360 | 10s | 219 |
| 291 | Fire Golem | 102 | 55,000 | 560–600 | 550 | 10s | 266 |
| 295 | Erohim | 128 | 3,000,000 | 1500–2000 | 1000 | 5m | 402 |
Map 33 — Aida #
| รหัส | Monster | Lv | HP | Damage | Defense | RegenTime | EXP |
|---|---|---|---|---|---|---|---|
| 308 | Death Tree | 72 | 10,000 | 248–272 | 187 | 10s | 134 |
| 307 | Forest Orc | 74 | 11,000 | 258–282 | 197 | 10s | 142 |
| 306 | Death Rider | 78 | 14,000 | 260–294 | 222 | 10s | 158 |
| 305 | Blue Golem | 84 | 25,000 | 288–322 | 277 | 10s | 184 |
| 304 | Witch Queen | 94 | 38,500 | 408–442 | 357 | 10s | 228 |
| 549 | Bloody Orc | 114 | 117,000 | 675–710 | 420 | 10s | 326 |
| 550 | Bloody Death Rider | 115 | 88,000 | 795–830 | 460 | 10s | 331 |
| 551 | Bloody Golem | 117 | 129,700 | 715–750 | 470 | 10s | 342 |
| 552 | Bloody Witch Queen | 120 | 85,700 | 835–870 | 480 | 10s | 359 |
Map 34 — Crywolf #
| รหัส | Monster | Lv | HP | Damage | Defense | RegenTime | EXP |
|---|---|---|---|---|---|---|---|
| 310 | Hammer Scout | 97 | 45,000 | 530–560 | 420 | 10s | 242 |
| 311 | Lance Scout | 97 | 45,000 | 530–560 | 420 | 10s | 242 |
| 312 | Bow Scout | 97 | 45,000 | 530–560 | 420 | 10s | 242 |
| 313 | Werewolf | 118 | 110,000 | 830–850 | 680 | 10s | 347 |
| 314 | Scout (Hero) | 123 | 120,000 | 890–910 | 740 | 10s | 373 |
| 315 | Werewolf (Hero) | 127 | 123,000 | 964–1015 | 800 | 10s | 395 |
| 316 | Balram | 132 | 140,000 | 1075–1140 | 885 | 10s | 425 |
| 317 | Soram | 134 | 164,000 | 1200–1300 | 982 | 10s | 434 |
Map 36 — Kalima 7 #
| รหัส | Monster | Lv | HP | Damage | Defense | RegenTime | EXP |
|---|---|---|---|---|---|---|---|
| 331 | Aegis7 | 111 | 82,000 | 712–752 | 584 | 10s | 310 |
| 332 | Rogue Centurion 7 | 114 | 88,000 | 751–791 | 615 | 10s | 326 |
| 333 | Blood Soldier 7 | 117 | 97,300 | 805–845 | 660 | 10s | 342 |
| 334 | Death Angel 7 | 121 | 110,000 | 870–915 | 720 | 10s | 364 |
| 335 | Necron7 | 125 | 125,000 | 951–996 | 783 | 10s | 385 |
| 336 | Death Centurion 7 | 130 | 145,000 | 1040–1085 | 865 | 10s | 412 |
| 337 | Schriker 7 | 135 | 170,000 | 1168–1213 | 992 | 10s | 439 |
Map 37 — Kanturu #
| รหัส | Monster | Lv | HP | Damage | Defense | RegenTime | EXP |
|---|---|---|---|---|---|---|---|
| 351 | Splinter Wolf | 80 | 16,000 | 310–340 | 230 | 10s | 167 |
| 352 | Iron Rider | 82 | 18,000 | 335–365 | 250 | 10s | 175 |
| 353 | Satyros | 85 | 22,000 | 365–395 | 280 | 10s | 188 |
| 354 | Blade Hunter | 88 | 32,000 | 408–443 | 315 | 10s | 201 |
| 355 | Kentauros | 93 | 38,500 | 470–505 | 370 | 10s | 224 |
| 356 | Gigantis | 98 | 43,000 | 546–581 | 430 | 10s | 247 |
| 350 | Berserker | 100 | 44,370 | 555–590 | 443 | 10s | 257 |
| 357 | Genocider | 105 | 48,500 | 640–675 | 515 | 10s | 281 |
| 553 | Berserker Warrior | 123 | 184,370 | 915–990 | 543 | 10s | 373 |
| 554 | Kentauros Warrior | 126 | 198,500 | 970–1005 | 570 | 10s | 390 |
| 555 | Gigantis Warrior | 128 | 203,000 | 1046–1181 | 630 | 10s | 402 |
| 556 | Genocider Warrior | 129 | 218,500 | 1240–1375 | 715 | 10s | 407 |
Map 38 — Kanturu Ruins #
| รหัส | Monster | Lv | HP | Damage | Defense | RegenTime | EXP |
|---|---|---|---|---|---|---|---|
| 359 | Twin Tale | 117 | 87,500 | 830–1085 | 865 | 10s | 342 |
| 358 | Persona | 118 | 68,000 | 1168–1213 | 615 | 10s | 347 |
| 360 | Dreadfear | 119 | 94,000 | 946–996 | 783 | 10s | 352 |
Map 41 — Balgass Barracks #
| รหัส | Monster | Lv | HP | Damage | Defense | RegenTime | EXP |
|---|---|---|---|---|---|---|---|
| 409 | Balram (Trainee Soldier) | 117 | 75,000 | 550–650 | 480 | 10s | 342 |
| 410 | Death Spirit (Trainee Soldier) | 118 | 85,000 | 580–680 | 490 | 10s | 347 |
| 411 | Soram (Trainee Soldier) | 119 | 90,000 | 600–700 | 500 | 10s | 352 |
Map 42 — Balgass Refuge #
| รหัส | Monster | Lv | HP | Damage | Defense | RegenTime | EXP |
|---|---|---|---|---|---|---|---|
| 410 | Death Spirit (Trainee Soldier) | 118 | 85,000 | 580–680 | 490 | 10s | 347 |
| 411 | Soram (Trainee Soldier) | 119 | 90,000 | 600–700 | 500 | 10s | 352 |
| 412 | Dark Elf (Trainee Soldier) | 128 | 1,000,000 | 800–900 | 640 | 5m | 402 |
Map 51 — Elbeland #
| รหัส | Monster | Lv | HP | Damage | Defense | RegenTime | EXP |
|---|---|---|---|---|---|---|---|
| 3 | Spider | 2 | 30 | 4–7 | 1 | 10s | 2 |
| 418 | Strange Rabbit | 4 | 60 | 10–13 | 3 | 10s | 4 |
| 421 | Polluted Butterfly | 13 | 230 | 37–42 | 13 | 10s | 10 |
| 419 | Hideous Rabbit | 19 | 520 | 68–72 | 22 | 10s | 16 |
| 420 | Werewolf | 24 | 720 | 85–90 | 30 | 10s | 23 |
| 422 | Cursed Lich | 30 | 900 | 105–110 | 33 | 10s | 32 |
| 423 | Totem Golem | 36 | 1,200 | 120–125 | 50 | 10s | 42 |
| 424 | Grizzly | 43 | 2,400 | 130–140 | 65 | 10s | 56 |
| 425 | Captain Grizzly | 48 | 3,000 | 150–155 | 80 | 10s | 66 |
Map 56 — Swamp Of Calmness #
| รหัส | Monster | Lv | HP | Damage | Defense | RegenTime | EXP |
|---|---|---|---|---|---|---|---|
| 441 | Sapi-Unus | 127 | 140,000 | 1,100–1,400 | 620 | 8s | 457 |
| 442 | Sapi-Duo | 127 | 150,000 | 1,150–1,450 | 650 | 8s | 463 |
| 447 | Thunder Napin | 128 | 160,000 | 1,250–1,550 | 670 | 8s | 473 |
| 444 | Shadow Pawn | 128 | 165,000 | 1,270–1,570 | 690 | 8s | 475 |
| 445 | Shadow Knight | 129 | 168,000 | 1,280–1,600 | 690 | 8s | 477 |
| 443 | Sapi-Tres | 129 | 172,000 | 1,380–1,600 | 695 | 8s | 480 |
| 446 | Shadow Look | 130 | 182,000 | 1,520–1,750 | 700 | 8s | 485 |
| 448 | Ghost Napin | 130 | 192,000 | 1,420–1,650 | 700 | 8s | 485 |
| 449 | Blaze Napin | 131 | 185,000 | 1,500–1,700 | 700 | 8s | 485 |
| 557 | Sapi Queen | 137 | 327,000 | 1,441–2,017 | 800 | 8s | 500 |
| 558 | Ice Napin | 137 | 345,000 | 1,585–2,060 | 850 | 8s | 515 |
| 559 | Shadow Master | 137 | 363,000 | 1,500–2,000 | 830 | 8s | 525 |
Map 63 — Vulcanus #
| รหัส | Monster | Lv | HP | Damage | Defense | RegenTime | EXP |
|---|---|---|---|---|---|---|---|
| 480 | Zombie Fighter | 90 | 50,700 | 583–669 | 338 | 10s | 293 |
| 482 | Resurrected Gladiator | 93 | 58,305 | 622–699 | 372 | 10s | 313 |
| 484 | Ash Slaughterer | 100 | 68,445 | 652–719 | 456 | 10s | 357 |
| 486 | Bloody Assassin | 107 | 93,795 | 1070–1166 | 803 | 10s | 403 |
| 487 | Cruel Blood Assassin | 109 | 101,400 | 1107–1205 | 828 | 10s | 419 |
| 489 | Burning Lava Giant | 111 | 126,750 | 1166–1263 | 879 | 10s | 432 |
| 490 | Ruthless Lava Giant | 113 | 139,425 | 1225–1321 | 905 | 10s | 448 |
| 481 | Zombie Fighter | 120 | 1,267,500 | 1651–1847 | 355 | 5m | 500 |
| 483 | Resurrected Gladiator | 121 | 1,300,455 | 1671–1865 | 389 | 5m | 507 |
| 485 | Ash Slaughterer | 122 | 1,318,200 | 1690–1885 | 473 | 5m | 513 |
| 488 | Cruel Blood Assassin | 123 | 1,325,805 | 1710–1904 | 845 | 5m | 520 |
| 491 | Ruthless Lava Giant | 124 | 1,343,550 | 1730–1924 | 920 | 5m | 529 |
Map 80 — Karutan 1 #
| รหัส | Monster | Lv | HP | Damage | Defense | RegenTime | EXP |
|---|---|---|---|---|---|---|---|
| 569 | Venomous Chain Scorpion | 99 | 50,000 | 555–590 | 445 | 10s | 251 |
| 570 | Bone Scorpion | 103 | 60,000 | 595–635 | 485 | 10s | 270 |
| 571 | Orcus | 105 | 65,000 | 618–655 | 518 | 10s | 281 |
| 573 | Crypta | 111 | 78,000 | 705–755 | 560 | 10s | 310 |
| 574 | Crypos | 114 | 83,000 | 720–770 | 575 | 10s | 326 |
Map 81 — Karutan 2 #
| รหัส | Monster | Lv | HP | Damage | Defense | RegenTime | EXP |
|---|---|---|---|---|---|---|---|
| 571 | Orcus | 105 | 65,000 | 618–655 | 518 | 10s | 281 |
| 572 | Gollock | 108 | 72,000 | 685–735 | 545 | 10s | 297 |
| 575 | Condra | 117 | 90,000 | 735–790 | 610 | 10s | 342 |
| 576 | Narcondra | 120 | 96,000 | 750–815 | 640 | 10s | 359 |
