๐ Skill Drop List #
ArcaMuRevo โ 3 Class Server (Dark Wizard / Dark Knight / Fairy Elf)
เธชเธฑเธเธฅเธฑเธเธฉเธเน #
| เนเธญเธเธญเธ | เธเธฃเธฐเนเธ เธ | เธญเธฒเธเธตเธเธเธตเนเนเธเนเนเธเน |
|---|---|---|
| ๐ต | DW Scroll | Dark Wizard / Magic Gladiator |
| ๐ด | DK/FE Orb | Dark Knight / Fairy Elf |
| ๐ข | Buff Orb | เธเธธเธเธญเธฒเธเธตเธ |
Map 0 โ Lorencia #
| เธเธฃเธฐเนเธ เธ | Skill | Monster |
|---|---|---|
| ๐ต | Scroll of Fire Ball | Elite Bull Fighter |
| ๐ต | Scroll of Fire Ball | Giant |
| ๐ต | Scroll of Fire Ball | Hound |
| ๐ต | Scroll of Fire Ball | Lich |
| ๐ต | Scroll of Lighting | Giant |
| ๐ต | Scroll of Lighting | Lich |
| ๐ต | Scroll of Lighting | Skeleton |
| ๐ต | Scroll of Power Wave | Elite Bull Fighter |
| ๐ต | Scroll of Power Wave | Giant |
| ๐ต | Scroll of Power Wave | Hound |
| ๐ต | Scroll of Power Wave | Lich |
| ๐ต | Scroll of Power Wave | Skeleton |
| ๐ต | Scroll of Teleport | Giant |
| ๐ต | Scroll of Teleport | Skeleton |
| ๐ข | Healing Orb | Hound |
| ๐ข | Orb of Greater Damage | Skeleton |
| ๐ข | Orb of Greater Fortitude | Lich |
| ๐ข | Orb of Summoning | Spider |
Map 1 โ Dungeon #
| เธเธฃเธฐเนเธ เธ | Skill | Monster |
|---|---|---|
| ๐ต | Scroll of Flame | Chief Skeleton Warrior |
| ๐ต | Scroll of Flame | Hell Spider |
| ๐ต | Scroll of Flame | Hellhound |
| ๐ต | Scroll of Flame | Poison Bull Fighter |
| ๐ต | Scroll of Flame | Thunder Lich |
| ๐ต | Scroll of Ice | Cyclops |
| ๐ต | Scroll of Ice | Ghost |
| ๐ต | Scroll of Ice | Larva |
| ๐ต | Scroll of Ice | Skeleton Archer |
| ๐ต | Scroll of Lighting | Larva |
| ๐ต | Scroll of Lighting | Skeleton |
| ๐ต | Scroll of Meteorite | Cyclops |
| ๐ต | Scroll of Meteorite | Ghost |
| ๐ต | Scroll of Meteorite | Larva |
| ๐ต | Scroll of Poison | Chief Skeleton Warrior |
| ๐ต | Scroll of Poison | Ghost |
| ๐ต | Scroll of Poison | Hell Spider |
| ๐ต | Scroll of Poison | Hellhound |
| ๐ต | Scroll of Poison | Skeleton Archer |
| ๐ต | Scroll of Power Wave | Skeleton |
| ๐ต | Scroll of Teleport | Cyclops |
| ๐ต | Scroll of Teleport | Larva |
| ๐ต | Scroll of Teleport | Skeleton |
| ๐ต | Scroll of Twister | Chief Skeleton Warrior |
| ๐ต | Scroll of Twister | Dark Knight |
| ๐ต | Scroll of Twister | Hell Spider |
| ๐ต | Scroll of Twister | Poison Bull Fighter |
| ๐ต | Scroll of Twister | Thunder Lich |
| ๐ด | Orb of Impale | Cyclops |
| ๐ด | Orb of Impale | Ghost |
| ๐ด | Orb of Impale | Larva |
| ๐ด | Orb of Twisting Slash | Dark Knight |
| ๐ข | Orb of Greater Damage | Skeleton |
Map 2 โ Devias #
| เธเธฃเธฐเนเธ เธ | Skill | Monster |
|---|---|---|
| ๐ต | Scroll of Flame | Elite Yeti |
| ๐ต | Scroll of Ice | Assassin |
| ๐ต | Scroll of Ice | Elite Yeti |
| ๐ต | Scroll of Ice | Yeti |
| ๐ต | Scroll of Lighting | Hommerd |
| ๐ต | Scroll of Lighting | Ice Monster |
| ๐ต | Scroll of Lighting | Worm |
| ๐ต | Scroll of Meteorite | Assassin |
| ๐ต | Scroll of Meteorite | Hommerd |
| ๐ต | Scroll of Meteorite | Ice Monster |
| ๐ต | Scroll of Meteorite | Yeti |
| ๐ต | Scroll of Poison | Elite Yeti |
| ๐ต | Scroll of Poison | Yeti |
| ๐ต | Scroll of Power Wave | Worm |
| ๐ต | Scroll of Teleport | Assassin |
| ๐ต | Scroll of Teleport | Hommerd |
| ๐ต | Scroll of Teleport | Ice Monster |
| ๐ต | Scroll of Teleport | Worm |
| ๐ด | Orb of Impale | Assassin |
| ๐ด | Orb of Impale | Hommerd |
| ๐ด | Orb of Impale | Ice Monster |
| ๐ด | Orb of Impale | Worm |
| ๐ด | Orb of Impale | Yeti |
| ๐ข | Orb of Greater Damage | Worm |
Map 3 โ Noria #
| เธเธฃเธฐเนเธ เธ | Skill | Monster |
|---|---|---|
| ๐ต | Scroll of Decay | Foliage Spirit |
| ๐ต | Scroll of Fire Ball | Agon |
| ๐ต | Scroll of Fire Ball | Beetle Monster |
| ๐ต | Scroll of Fire Ball | Chain Scorpion |
| ๐ต | Scroll of Fire Ball | Elite Goblin |
| ๐ต | Scroll of Fire Ball | Forest Monster |
| ๐ต | Scroll of Fire Ball | Hunter |
| ๐ต | Scroll of Ice Storm | Foliage Spirit |
| ๐ต | Scroll of Inferno | Foliage Spirit |
| ๐ต | Scroll of Lighting | Agon |
| ๐ต | Scroll of Lighting | Forest Monster |
| ๐ต | Scroll of Lighting | Hunter |
| ๐ต | Scroll of Lighting | Stone Golem |
| ๐ต | Scroll of Nova | Foliage Spirit |
| ๐ต | Scroll of Power Wave | Agon |
| ๐ต | Scroll of Power Wave | Beetle Monster |
| ๐ต | Scroll of Power Wave | Forest Monster |
| ๐ต | Scroll of Power Wave | Hunter |
| ๐ต | Scroll of Power Wave | Stone Golem |
| ๐ต | Scroll of Teleport | Stone Golem |
| ๐ต | Scroll of Wizardry Enhance | Foliage Spirit |
| ๐ด | Crystal of Destruction | Foliage Spirit |
| ๐ด | Crystal of Multi-Shot | Foliage Spirit |
| ๐ข | Crystal of Recovery | Foliage Spirit |
| ๐ข | Healing Orb | Beetle Monster |
| ๐ข | Healing Orb | Elite Goblin |
| ๐ข | Orb of Greater Damage | Stone Golem |
| ๐ข | Orb of Greater Fortitude | Forest Monster |
| ๐ข | Orb of Greater Fortitude | Hunter |
| ๐ข | Orb of Summoning | Agon |
| ๐ข | Orb of Summoning | Goblin |
| ๐ข | Orb of Summoning | Spider |
Map 4 โ Lost Tower #
| เธเธฃเธฐเนเธ เธ | Skill | Monster |
|---|---|---|
| ๐ต | Scroll of Evil Spirit | Cursed Wizard |
| ๐ต | Scroll of Evil Spirit | Death Cow |
| ๐ต | Scroll of Evil Spirit | Death Knight |
| ๐ต | Scroll of Evil Spirit | Devil |
| ๐ต | Scroll of Evil Spirit | Poison Shadow |
| ๐ต | Scroll of Flame | Shadow |
| ๐ต | Scroll of Hellfire | Balrog |
| ๐ต | Scroll of Hellfire | Death Gorgon |
| ๐ต | Scroll of Hellfire | Death Knight |
| ๐ต | Scroll of Hellfire | Devil |
| ๐ต | Scroll of Twister | Poison Shadow |
| ๐ต | Scroll of Twister | Shadow |
| ๐ด | Orb of Penetration | Balrog |
| ๐ด | Orb of Penetration | Death Gorgon |
| ๐ด | Orb of Twisting Slash | Cursed Wizard |
| ๐ด | Orb of Twisting Slash | Death Cow |
| ๐ด | Orb of Twisting Slash | Poison Shadow |
| ๐ด | Orb of Twisting Slash | Shadow |
| ๐ข | Orb of Swell Life | Death Knight |
| ๐ข | Orb of Swell Life | Devil |
Map 7 โ Atlans #
| เธเธฃเธฐเนเธ เธ | Skill | Monster |
|---|---|---|
| ๐ต | Scroll of Flame | Bahamut |
| ๐ต | Scroll of Flame | Valkyrie |
| ๐ต | Scroll of Flame | Vepar |
| ๐ต | Scroll of Hellfire | Great Bahamut |
| ๐ต | Scroll of Hellfire | Lizard King |
| ๐ต | Scroll of Hellfire | Silver Valkyrie |
| ๐ต | Scroll of Twister | Bahamut |
| ๐ต | Scroll of Twister | Valkyrie |
| ๐ต | Scroll of Twister | Vepar |
| ๐ด | Orb of Penetration | Great Bahamut |
| ๐ด | Orb of Penetration | Lizard King |
| ๐ด | Orb of Penetration | Silver Valkyrie |
Map 8 โ Tarkan #
| เธเธฃเธฐเนเธ เธ | Skill | Monster |
|---|---|---|
| ๐ต | Scroll of Aqua Beam | Beam Knight |
| ๐ต | Scroll of Aqua Beam | Bloody Wolf |
| ๐ต | Scroll of Aqua Beam | Iron Wheel |
| ๐ต | Scroll of Aqua Beam | Tantalus |
| ๐ต | Scroll of Cometfall | Beam Knight |
| ๐ต | Scroll of Cometfall | Iron Wheel |
| ๐ต | Scroll of Cometfall | Tantalus |
| ๐ต | Scroll of Hellfire | Mutant |
| ๐ต | Scroll of Ice Storm | Death Beam Knight |
| ๐ต | Scroll of Inferno | Death Beam Knight |
| ๐ต | Scroll of Soul Barrier | Beam Knight |
| ๐ต | Scroll of Soul Barrier | Iron Wheel |
| ๐ต | Scroll of Soul Barrier | Tantalus |
| ๐ต | Scroll of Teleport Ally | Beam Knight |
| ๐ต | Scroll of Teleport Ally | Death Beam Knight |
| ๐ต | Scroll of Teleport Ally | Tantalus |
| ๐ด | Orb of Anger Blow | Beam Knight |
| ๐ด | Orb of Anger Blow | Iron Wheel |
| ๐ด | Orb of Anger Blow | Tantalus |
| ๐ด | Orb of Death Stab | Beam Knight |
| ๐ด | Orb of Death Stab | Bloody Wolf |
| ๐ด | Orb of Death Stab | Iron Wheel |
| ๐ด | Orb of Death Stab | Mutant |
| ๐ด | Orb of Death Stab | Tantalus |
| ๐ด | Orb of Ice Arrow | Beam Knight |
| ๐ด | Orb of Ice Arrow | Death Beam Knight |
| ๐ด | Orb of Ice Arrow | Tantalus |
| ๐ด | Orb of Penetration | Bloody Wolf |
| ๐ด | Orb of Penetration | Mutant |
| ๐ข | Solid Protection Bead | Iron Wheel |
| ๐ข | Strong Belief Bead | Iron Wheel |
| ๐ข | Swordsman’s Wrath | Iron Wheel |
Map 10 โ Icarus #
| เธเธฃเธฐเนเธ เธ | Skill | Monster |
|---|---|---|
| ๐ต | Scroll of Aqua Beam | Alquamos |
| ๐ต | Scroll of Aqua Beam | Drakan |
| ๐ต | Scroll of Aqua Beam | Mega Crust |
| ๐ต | Scroll of Aqua Beam | Queen Rainier |
| ๐ต | Scroll of Cometfall | Alpha Crust |
| ๐ต | Scroll of Cometfall | Drakan |
| ๐ต | Scroll of Cometfall | Queen Rainier |
| ๐ต | Scroll of Decay | Great Drakan |
| ๐ต | Scroll of Decay | Phantom Knight |
| ๐ต | Scroll of Decay | Phoenix of Darkness |
| ๐ต | Scroll of Ice Storm | Great Drakan |
| ๐ต | Scroll of Ice Storm | Phantom Knight |
| ๐ต | Scroll of Inferno | Alpha Crust |
| ๐ต | Scroll of Inferno | Great Drakan |
| ๐ต | Scroll of Inferno | Phantom Knight |
| ๐ต | Scroll of Nova | Great Drakan |
| ๐ต | Scroll of Nova | Phoenix of Darkness |
| ๐ต | Scroll of Soul Barrier | Drakan |
| ๐ต | Scroll of Soul Barrier | Mega Crust |
| ๐ต | Scroll of Soul Barrier | Queen Rainier |
| ๐ต | Scroll of Teleport Ally | Alpha Crust |
| ๐ต | Scroll of Teleport Ally | Drakan |
| ๐ต | Scroll of Wizardry Enhance | Great Drakan |
| ๐ต | Scroll of Wizardry Enhance | Phoenix of Darkness |
| ๐ด | Crystal of Destruction | Great Drakan |
| ๐ด | Crystal of Destruction | Phoenix of Darkness |
| ๐ด | Crystal of Multi-Shot | Great Drakan |
| ๐ด | Crystal of Multi-Shot | Phoenix of Darkness |
| ๐ด | Orb of Anger Blow | Drakan |
| ๐ด | Orb of Anger Blow | Mega Crust |
| ๐ด | Orb of Anger Blow | Queen Rainier |
| ๐ด | Orb of Death Stab | Alquamos |
| ๐ด | Orb of Death Stab | Mega Crust |
| ๐ด | Orb of Death Stab | Queen Rainier |
| ๐ด | Orb of Ice Arrow | Alpha Crust |
| ๐ด | Orb of Ice Arrow | Drakan |
| ๐ด | Orb of Ice Arrow | Queen Rainier |
| ๐ด | Orb of Penetration | Alquamos |
| ๐ข | Crystal of Recovery | Great Drakan |
| ๐ข | Solid Protection Bead | Mega Crust |
| ๐ข | Strong Belief Bead | Mega Crust |
| ๐ข | Swordsman’s Wrath | Mega Crust |
Map 24 โ Kalima 1 #
| เธเธฃเธฐเนเธ เธ | Skill | Monster |
|---|---|---|
| ๐ต | Scroll of Evil Spirit | Illusion of Kundun 1 |
| ๐ต | Scroll of Fire Ball | Aegis 1 |
| ๐ต | Scroll of Flame | Schriker1 |
| ๐ต | Scroll of Ice | Death Centurion 1 |
| ๐ต | Scroll of Ice | Necron 1 |
| ๐ต | Scroll of Lighting | Aegis 1 |
| ๐ต | Scroll of Lighting | Blood Soldier 1 |
| ๐ต | Scroll of Lighting | Death Angel 1 |
| ๐ต | Scroll of Lighting | Rogue Centurion 1 |
| ๐ต | Scroll of Meteorite | Blood Soldier 1 |
| ๐ต | Scroll of Meteorite | Death Angel 1 |
| ๐ต | Scroll of Meteorite | Death Centurion 1 |
| ๐ต | Scroll of Meteorite | Necron 1 |
| ๐ต | Scroll of Poison | Death Centurion 1 |
| ๐ต | Scroll of Poison | Schriker1 |
| ๐ต | Scroll of Power Wave | Aegis 1 |
| ๐ต | Scroll of Power Wave | Blood Soldier 1 |
| ๐ต | Scroll of Power Wave | Rogue Centurion 1 |
| ๐ต | Scroll of Teleport | Aegis 1 |
| ๐ต | Scroll of Teleport | Blood Soldier 1 |
| ๐ต | Scroll of Teleport | Death Angel 1 |
| ๐ต | Scroll of Teleport | Necron 1 |
| ๐ต | Scroll of Teleport | Rogue Centurion 1 |
| ๐ต | Scroll of Twister | Illusion of Kundun 1 |
| ๐ต | Scroll of Twister | Schriker1 |
| ๐ด | Orb of Impale | Blood Soldier 1 |
| ๐ด | Orb of Impale | Death Angel 1 |
| ๐ด | Orb of Impale | Necron 1 |
| ๐ด | Orb of Twisting Slash | Illusion of Kundun 1 |
| ๐ข | Orb of Greater Damage | Rogue Centurion 1 |
Map 25 โ Kalima 2 #
| เธเธฃเธฐเนเธ เธ | Skill | Monster |
|---|---|---|
| ๐ต | Scroll of Evil Spirit | Schriker 2 |
| ๐ต | Scroll of Flame | Blood Soldier 2 |
| ๐ต | Scroll of Flame | Death Angel2 |
| ๐ต | Scroll of Flame | Necron 2 |
| ๐ต | Scroll of Hellfire | Illusion of Kundun 2 |
| ๐ต | Scroll of Ice | Aegis2 |
| ๐ต | Scroll of Ice | Blood Soldier 2 |
| ๐ต | Scroll of Ice | Rogue Centurion 2 |
| ๐ต | Scroll of Meteorite | Aegis2 |
| ๐ต | Scroll of Poison | Aegis2 |
| ๐ต | Scroll of Poison | Blood Soldier 2 |
| ๐ต | Scroll of Poison | Death Angel2 |
| ๐ต | Scroll of Poison | Rogue Centurion 2 |
| ๐ต | Scroll of Twister | Death Angel2 |
| ๐ต | Scroll of Twister | Death Centurion 2 |
| ๐ต | Scroll of Twister | Necron 2 |
| ๐ด | Orb of Impale | Aegis2 |
| ๐ด | Orb of Penetration | Illusion of Kundun 2 |
| ๐ด | Orb of Twisting Slash | Death Centurion 2 |
| ๐ด | Orb of Twisting Slash | Schriker 2 |
Map 26 โ Kalima 3 #
| เธเธฃเธฐเนเธ เธ | Skill | Monster |
|---|---|---|
| ๐ต | Scroll of Aqua Beam | Illusion of Kundun 3 |
| ๐ต | Scroll of Cometfall | Illusion of Kundun 3 |
| ๐ต | Scroll of Evil Spirit | Blood Soldier 3 |
| ๐ต | Scroll of Evil Spirit | Death Ange l3 |
| ๐ต | Scroll of Evil Spirit | Necron 3 |
| ๐ต | Scroll of Flame | Aegis 3 |
| ๐ต | Scroll of Hellfire | Death Centurion 3 |
| ๐ต | Scroll of Hellfire | Schriker 3 |
| ๐ต | Scroll of Soul Barrier | Illusion of Kundun 3 |
| ๐ต | Scroll of Twister | Aegis 3 |
| ๐ต | Scroll of Twister | Blood Soldier 3 |
| ๐ต | Scroll of Twister | Rogue Centurion 3 |
| ๐ด | Orb of Anger Blow | Illusion of Kundun 3 |
| ๐ด | Orb of Death Stab | Illusion of Kundun 3 |
| ๐ด | Orb of Ice Arrow | Illusion of Kundun 3 |
| ๐ด | Orb of Penetration | Schriker 3 |
| ๐ด | Orb of Twisting Slash | Blood Soldier 3 |
| ๐ด | Orb of Twisting Slash | Death Ange l3 |
| ๐ด | Orb of Twisting Slash | Necron 3 |
| ๐ด | Orb of Twisting Slash | Rogue Centurion 3 |
Map 27 โ Kalima 4 #
| เธเธฃเธฐเนเธ เธ | Skill | Monster |
|---|---|---|
| ๐ต | Scroll of Aqua Beam | Death Angel 4 |
| ๐ต | Scroll of Aqua Beam | Death Centurion 4 |
| ๐ต | Scroll of Aqua Beam | Necron4 |
| ๐ต | Scroll of Cometfall | Death Centurion 4 |
| ๐ต | Scroll of Cometfall | Schriker4 |
| ๐ต | Scroll of Decay | Illusion of Kundun 4 |
| ๐ต | Scroll of Evil Spirit | Aegis 4 |
| ๐ต | Scroll of Hellfire | Aegis 4 |
| ๐ต | Scroll of Hellfire | Blood Soldier 4 |
| ๐ต | Scroll of Hellfire | Rogue Centurion 4 |
| ๐ต | Scroll of Ice Storm | Illusion of Kundun 4 |
| ๐ต | Scroll of Inferno | Illusion of Kundun 4 |
| ๐ต | Scroll of Inferno | Schriker4 |
| ๐ต | Scroll of Nova | Illusion of Kundun 4 |
| ๐ต | Scroll of Soul Barrier | Death Centurion 4 |
| ๐ต | Scroll of Soul Barrier | Necron4 |
| ๐ต | Scroll of Soul Barrier | Schriker4 |
| ๐ต | Scroll of Teleport Ally | Death Centurion 4 |
| ๐ต | Scroll of Teleport Ally | Schriker4 |
| ๐ต | Scroll of Wizardry Enhance | Illusion of Kundun 4 |
| ๐ด | Crystal of Destruction | Illusion of Kundun 4 |
| ๐ด | Crystal of Multi-Shot | Illusion of Kundun 4 |
| ๐ด | Orb of Anger Blow | Death Centurion 4 |
| ๐ด | Orb of Anger Blow | Necron4 |
| ๐ด | Orb of Anger Blow | Schriker4 |
| ๐ด | Orb of Death Stab | Death Angel 4 |
| ๐ด | Orb of Death Stab | Death Centurion 4 |
| ๐ด | Orb of Death Stab | Necron4 |
| ๐ด | Orb of Ice Arrow | Death Centurion 4 |
| ๐ด | Orb of Ice Arrow | Schriker4 |
| ๐ด | Orb of Penetration | Blood Soldier 4 |
| ๐ด | Orb of Penetration | Death Angel 4 |
| ๐ด | Orb of Penetration | Rogue Centurion 4 |
| ๐ข | Crystal of Recovery | Illusion of Kundun 4 |
| ๐ข | Orb of Swell Life | Aegis 4 |
| ๐ข | Solid Protection Bead | Necron4 |
| ๐ข | Strong Belief Bead | Necron4 |
| ๐ข | Swordsman’s Wrath | Necron4 |
Map 28 โ Kalima 5 #
| เธเธฃเธฐเนเธ เธ | Skill | Monster |
|---|---|---|
| ๐ต | Scroll of Aqua Beam | Aegis 5 |
| ๐ต | Scroll of Aqua Beam | Blood Soldier 5 |
| ๐ต | Scroll of Aqua Beam | Rogue Centurion 5 |
| ๐ต | Scroll of Cometfall | Blood Soldier 5 |
| ๐ต | Scroll of Cometfall | Death Angel 5 |
| ๐ต | Scroll of Cometfall | Rogue Centurion 5 |
| ๐ต | Scroll of Decay | Death Centurion 5 |
| ๐ต | Scroll of Decay | Schriker 5 |
| ๐ต | Scroll of Ice Storm | Death Centurion 5 |
| ๐ต | Scroll of Ice Storm | Necron 5 |
| ๐ต | Scroll of Ice Storm | Schriker 5 |
| ๐ต | Scroll of Inferno | Death Angel 5 |
| ๐ต | Scroll of Inferno | Death Centurion 5 |
| ๐ต | Scroll of Inferno | Necron 5 |
| ๐ต | Scroll of Nova | Schriker 5 |
| ๐ต | Scroll of Soul Barrier | Aegis 5 |
| ๐ต | Scroll of Soul Barrier | Blood Soldier 5 |
| ๐ต | Scroll of Soul Barrier | Death Angel 5 |
| ๐ต | Scroll of Soul Barrier | Rogue Centurion 5 |
| ๐ต | Scroll of Teleport Ally | Blood Soldier 5 |
| ๐ต | Scroll of Teleport Ally | Death Angel 5 |
| ๐ต | Scroll of Teleport Ally | Necron 5 |
| ๐ต | Scroll of Wizardry Enhance | Schriker 5 |
| ๐ด | Crystal of Destruction | Schriker 5 |
| ๐ด | Crystal of Multi-Shot | Schriker 5 |
| ๐ด | Orb of Anger Blow | Aegis 5 |
| ๐ด | Orb of Anger Blow | Blood Soldier 5 |
| ๐ด | Orb of Anger Blow | Death Angel 5 |
| ๐ด | Orb of Anger Blow | Rogue Centurion 5 |
| ๐ด | Orb of Death Stab | Aegis 5 |
| ๐ด | Orb of Death Stab | Rogue Centurion 5 |
| ๐ด | Orb of Ice Arrow | Blood Soldier 5 |
| ๐ด | Orb of Ice Arrow | Death Angel 5 |
| ๐ด | Orb of Ice Arrow | Necron 5 |
| ๐ด | Orb of Ice Arrow | Rogue Centurion 5 |
| ๐ข | Solid Protection Bead | Aegis 5 |
| ๐ข | Strong Belief Bead | Aegis 5 |
| ๐ข | Swordsman’s Wrath | Aegis 5 |
Map 29 โ Kalima 6 #
| เธเธฃเธฐเนเธ เธ | Skill | Monster |
|---|---|---|
| ๐ต | Scroll of Decay | Blood Soldier 6 |
| ๐ต | Scroll of Decay | Death Angel 6 |
| ๐ต | Scroll of Decay | Rogue Centurion 6 |
| ๐ต | Scroll of Ice Storm | Aegis 6 |
| ๐ต | Scroll of Ice Storm | Blood Soldier 6 |
| ๐ต | Scroll of Ice Storm | Death Angel 6 |
| ๐ต | Scroll of Ice Storm | Rogue Centurion 6 |
| ๐ต | Scroll of Inferno | Aegis 6 |
| ๐ต | Scroll of Inferno | Rogue Centurion 6 |
| ๐ต | Scroll of Nova | Blood Soldier 6 |
| ๐ต | Scroll of Nova | Death Angel 6 |
| ๐ต | Scroll of Nova | Necron 6 |
| ๐ต | Scroll of Teleport Ally | Aegis 6 |
| ๐ต | Scroll of Wizardry Enhance | Blood Soldier 6 |
| ๐ต | Scroll of Wizardry Enhance | Death Angel 6 |
| ๐ต | Scroll of Wizardry Enhance | Necron 6 |
| ๐ด | Crystal of Destruction | Blood Soldier 6 |
| ๐ด | Crystal of Destruction | Death Angel 6 |
| ๐ด | Crystal of Destruction | Necron 6 |
| ๐ด | Crystal of Multi-Shot | Blood Soldier 6 |
| ๐ด | Crystal of Multi-Shot | Death Angel 6 |
| ๐ด | Crystal of Multi-Shot | Necron 6 |
| ๐ข | Crystal of Recovery | Blood Soldier 6 |
Map 31 โ Land of Trial #
| เธเธฃเธฐเนเธ เธ | Skill | Monster |
|---|---|---|
| ๐ต | Scroll of Aqua Beam | Ax Warrior |
| ๐ต | Scroll of Aqua Beam | Lizard Warrior |
| ๐ต | Scroll of Aqua Beam | Poison Golem |
| ๐ต | Scroll of Cometfall | Poison Golem |
| ๐ต | Scroll of Cometfall | Queen Bee |
| ๐ต | Scroll of Decay | Fire Golem |
| ๐ต | Scroll of Ice Storm | Fire Golem |
| ๐ต | Scroll of Inferno | Queen Bee |
| ๐ต | Scroll of Nova | Fire Golem |
| ๐ต | Scroll of Soul Barrier | Lizard Warrior |
| ๐ต | Scroll of Soul Barrier | Poison Golem |
| ๐ต | Scroll of Teleport Ally | Poison Golem |
| ๐ต | Scroll of Teleport Ally | Queen Bee |
| ๐ต | Scroll of Wizardry Enhance | Fire Golem |
| ๐ด | Crystal of Destruction | Fire Golem |
| ๐ด | Crystal of Multi-Shot | Fire Golem |
| ๐ด | Orb of Anger Blow | Lizard Warrior |
| ๐ด | Orb of Anger Blow | Poison Golem |
| ๐ด | Orb of Death Stab | Ax Warrior |
| ๐ด | Orb of Death Stab | Lizard Warrior |
| ๐ด | Orb of Death Stab | Poison Golem |
| ๐ด | Orb of Ice Arrow | Poison Golem |
| ๐ด | Orb of Ice Arrow | Queen Bee |
| ๐ด | Orb of Penetration | Ax Warrior |
| ๐ข | Crystal of Recovery | Fire Golem |
| ๐ข | Solid Protection Bead | Lizard Warrior |
| ๐ข | Strong Belief Bead | Lizard Warrior |
| ๐ข | Swordsman’s Wrath | Lizard Warrior |
Map 33 โ Aida #
| เธเธฃเธฐเนเธ เธ | Skill | Monster |
|---|---|---|
| ๐ต | Scroll of Aqua Beam | Blue Golem |
| ๐ต | Scroll of Aqua Beam | Death Rider |
| ๐ต | Scroll of Aqua Beam | Forest Orc |
| ๐ต | Scroll of Cometfall | Blue Golem |
| ๐ต | Scroll of Decay | Hell Maine |
| ๐ต | Scroll of Hellfire | Death Tree |
| ๐ต | Scroll of Ice Storm | Hell Maine |
| ๐ต | Scroll of Ice Storm | Witch Queen |
| ๐ต | Scroll of Inferno | Hell Maine |
| ๐ต | Scroll of Inferno | Witch Queen |
| ๐ต | Scroll of Soul Barrier | Blue Golem |
| ๐ต | Scroll of Soul Barrier | Death Rider |
| ๐ต | Scroll of Teleport Ally | Blue Golem |
| ๐ต | Scroll of Teleport Ally | Witch Queen |
| ๐ด | Orb of Anger Blow | Blue Golem |
| ๐ด | Orb of Anger Blow | Death Rider |
| ๐ด | Orb of Death Stab | Blue Golem |
| ๐ด | Orb of Death Stab | Death Rider |
| ๐ด | Orb of Death Stab | Death Tree |
| ๐ด | Orb of Death Stab | Forest Orc |
| ๐ด | Orb of Ice Arrow | Blue Golem |
| ๐ด | Orb of Penetration | Death Tree |
| ๐ด | Orb of Penetration | Forest Orc |
| ๐ข | Solid Protection Bead | Death Rider |
| ๐ข | Strong Belief Bead | Death Rider |
| ๐ข | Swordsman’s Wrath | Death Rider |
Map 34 โ Crywolf #
| เธเธฃเธฐเนเธ เธ | Skill | Monster |
|---|---|---|
| ๐ต | Scroll of Decay | Bow Scout |
| ๐ต | Scroll of Decay | Hammer Scout |
| ๐ต | Scroll of Decay | Lance Scout |
| ๐ต | Scroll of Ice Storm | Bow Scout |
| ๐ต | Scroll of Ice Storm | Hammer Scout |
| ๐ต | Scroll of Ice Storm | Lance Scout |
| ๐ต | Scroll of Inferno | Bow Scout |
| ๐ต | Scroll of Inferno | Hammer Scout |
| ๐ต | Scroll of Inferno | Lance Scout |
Map 36 โ Kalima 7 #
| เธเธฃเธฐเนเธ เธ | Skill | Monster |
|---|---|---|
| ๐ต | Scroll of Nova | Aegis7 |
| ๐ต | Scroll of Wizardry Enhance | Aegis7 |
| ๐ด | Crystal of Destruction | Aegis7 |
| ๐ด | Crystal of Multi-Shot | Aegis7 |
Map 37 โ Kanturu #
| เธเธฃเธฐเนเธ เธ | Skill | Monster |
|---|---|---|
| ๐ต | Scroll of Aqua Beam | Iron Rider |
| ๐ต | Scroll of Aqua Beam | Satyros |
| ๐ต | Scroll of Aqua Beam | Splinter Wolf |
| ๐ต | Scroll of Cometfall | Blade Hunter |
| ๐ต | Scroll of Cometfall | Iron Rider |
| ๐ต | Scroll of Cometfall | Satyros |
| ๐ต | Scroll of Cometfall | Splinter Wolf |
| ๐ต | Scroll of Decay | Berserker |
| ๐ต | Scroll of Decay | Genocider |
| ๐ต | Scroll of Decay | Gigantis |
| ๐ต | Scroll of Ice Storm | Berserker |
| ๐ต | Scroll of Ice Storm | Genocider |
| ๐ต | Scroll of Ice Storm | Gigantis |
| ๐ต | Scroll of Ice Storm | Kentauros |
| ๐ต | Scroll of Inferno | Berserker |
| ๐ต | Scroll of Inferno | Blade Hunter |
| ๐ต | Scroll of Inferno | Gigantis |
| ๐ต | Scroll of Inferno | Kentauros |
| ๐ต | Scroll of Nova | Berserker |
| ๐ต | Scroll of Nova | Genocider |
| ๐ต | Scroll of Soul Barrier | Blade Hunter |
| ๐ต | Scroll of Soul Barrier | Iron Rider |
| ๐ต | Scroll of Soul Barrier | Satyros |
